Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Rohlfer 7-8GR | L 21-25, 15-25, 9-15 | White Oak Bates 7-8GR | completed |
10:00am | Main Gym | Oak Hills Meyer 7-8GR | W 5-25, 25-18, 15-11 | White Oak Huston 7-8GR | completed |
11:00am | Main Gym | Oak Hills Frey 7-8GA | L 21-25, 24-26, 15-11 | LAVA Rouse 7-8GA | completed |
12:00pm | Main Gym | Oak Hills McGowan 7-8GA | L 22-25, 25-18, 11-15 | LAVA Rouse 7-8GA | completed |
01:00pm | Main Gym | Oak Hills Gebhardt 5-6GB | W 25-15, 25-18, 15-12 | Lakota East Hernandez 5-6GB | completed |
02:00pm | Main Gym | Oak Hills Donawerth 3-4BR | L 13-25, 12-25, 18-25 | Lakota East Rush 3-4BR | completed |
03:00pm | Main Gym | Oak Hills Mahler 6GR | L 25-18, 21-25, 14-16 | White Oak Williams 6GR | completed |
04:00pm | Main Gym | Oak Hills Lorenzo 6GR | L 15-25, 25-20, 4-15 | White Oak Elsasser 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Donovan 3GR | W 25-18, 23-25, 25-18 | White Oak Oliverio 3GR | completed |
10:00am | Main Gym | Oak Hills Blaker 3GR | L 12-25, 16-25, 12-25 | Oak Hills Brune 3GR | completed |
11:00am | Main Gym | Oak Hills Ostermyer 4GR | L 12-25, 25-20, 17-25 | White Oak Elsasser 4GR | completed |
12:00pm | Main Gym | Oak Hills Combs 3GR | W 25-17, 25-17, 22-25 | Oak Hills Blaker 3GR | completed |
01:00pm | Main Gym | Oak Hills Farno 4GR | W 25-20, 25-18, 25-22 | White Oak Johnson 4GR | completed |
02:00pm | Main Gym | Oak Hills Wohlfrom 6GR | L 17-25, 22-25, 16-14 | White Oak Williams 6GR | completed |
03:00pm | Main Gym | Oak Hills Mahler 6GR | W 25-8, 25-8, 15-3 | White Oak McClary 6GR | completed |
04:00pm | Main Gym | Oak Hills White 6GR | W 25-9, 25-20, 15-12 | Finneytown Zerkle 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Hansford 4GR | W 25-23, 25-13, 8-25 | Finneytown Myer 4GR | completed |
10:00am | Main Gym | Oak Hills Brune 3GR | L 18-25, 25-27, 20-25 | White Oak Gilbert 3GR | completed |
11:00am | Main Gym | Oak Hills Oberlander 4GR | W 25-22, 24-26, 25-17 | Oak Hills Farno 4GR | completed |
12:00pm | Main Gym | Oak Hills Donawerth 3-4BR | L 21-25, 16-25, 16-25 | Madeira Watt 3-4BR | completed |
01:00pm | Main Gym | Oak Hills Roth 5GR | W 18-25, 25-17, 15-13 | White Oak Scott 5GR | completed |
02:00pm | Main Gym | Oak Hills White 6GR | L 8-25, 23-25, 10-15 | White Oak Elsasser 6GR | completed |
03:00pm | Main Gym | Oak Hills Mahler 6GR | W 25-7, 25-16, 15-5 | Oak Hills Prickett 6GR | completed |
04:00pm | Main Gym | Oak Hills Wohlfrom 6GR | L 0-25, 0-25, 0-15 | Finneytown Zerkle 6GR | forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Combs 3GR | L 23-25, 17-25, 15-25 | White Oak Oliverio 3GR | completed |
10:00am | Main Gym | Oak Hills Brune 3GR | L 19-25, 23-25, 12-25 | White Oak Misiti 3GR | completed |
11:00am | Main Gym | Oak Hills Oberlander 4GR | L 23-25, 14-25, 3-25 | Oak Hills Hansford 4GR | completed |
12:00pm | Main Gym | Oak Hills Farno 4GR | L 14-25, 12-25, 25-17 | Oak Hills Ostermyer 4GR | completed |
01:00pm | Main Gym | Oak Hills Roth 5GR | L 15-25, 15-25, 11-15 | White Oak Hornbach 5GR | completed |
02:00pm | Main Gym | Oak Hills Roy 5GR | L 22-25, 25-23, 9-15 | White Oak McClary 5GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Donovan 3GR | L 25-19, 23-25, 23-25 | Oak Hills Brune 3GR | completed |
10:00am | Main Gym | Oak Hills Blaker 3GR | L 7-25, 16-25, 12-25 | White Oak Ruef 3GR | completed |
11:00am | Main Gym | Oak Hills Hansford 4GR | W 25-19, 25-21, 22-25 | Oak Hills Farno 4GR | completed |
12:00pm | Main Gym | Oak Hills Donawerth 3-4BR | L 10-25, 25-18, 17-25 | Milford Sowers 3-4BR | completed |
01:00pm | Main Gym | Oak Hills Roy 5GR | L 18-25, 15-25, 12-15 | Oak Hills Roth 5GR | completed |
02:00pm | Main Gym | Oak Hills Rouse 5-6GB | L 18-25, 25-21, 15-17 | Lakota East Hernandez 5-6GB | completed |
03:00pm | Main Gym | Oak Hills Mcnulty 5-6GB | W 25-20, 15-25, 15-13 | Madeira Shafer 5-6GB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Gebhardt 5-6GB | L 14-25, 25-10, 8-15 | Oak Hills Rouse 5-6GB | completed |
10:00am | Main Gym | Oak Hills Black 5-6BR | W 25-13, 25-9, 15-8 | Madeira Harth 5-6BR | completed |
11:00am | Main Gym | Oak Hills Stuart 7-8BR | W 22-25, 25-13, 15-3 | Kings Whittington 7-8BR | completed |
12:00pm | Main Gym | Oak Hills McGowan 7-8GA | W 25-17, 25-23, 15-12 | Oak Hills Frey 7-8GA | completed |
01:00pm | Main Gym | Oak Hills White 6GR | W 25-20, 25-9, 15-8 | Finneytown Kungl 6GR | completed |
02:00pm | Main Gym | Oak Hills Wohlfrom 6GR | L 7-25, 6-25, 10-15 | White Oak Elsasser 6GR | completed |
03:00pm | Main Gym | Oak Hills Mahler 6GR | W 25-14, 25-20, 15-6 | Oak Hills Lorenzo 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Rouse 5-6GB | L 19-25, 16-25, 3-15 | White Oak Kerr 5-6GB | completed |
10:00am | Main Gym | Oak Hills Mcnulty 5-6GA | L 25-27, 11-25, 7-15 | LAVA Steckman 5-6GA | completed |
11:00am | Main Gym | Oak Hills Prickett 6GR | W 25-18, 25-16, 13-15 | Finneytown Zerkle 6GR | completed |
12:00pm | Main Gym | Oak Hills Lorenzo 6GR | W 25-23, 26-24, 13-15 | White Oak Meyer 6GR | completed |
01:00pm | Main Gym | Oak Hills Roy 5GR | L 20-25, 11-25, 10-15 | White Oak Scott 5GR | completed |
02:00pm | Main Gym | Oak Hills Lorenzo 6GR | W 25-16, 25-22, 16-18 | Oak Hills Wohlfrom 6GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Brune 3GR | W 23-25, 25-17, 25-13 | White Oak Wagner 3GR | completed |
10:00am | Main Gym | Oak Hills Oberlander 4GR | L 23-25, 21-25, 19-25 | White Oak Elsasser 4GR | completed |
11:00am | Main Gym | Oak Hills Donawerth 3-4BR | L 25-0, 15-25, 19-25 | Kings Mitchell 3-4BR | completed |
12:00pm | Main Gym | Oak Hills Roth 5GR | L 13-25, 19-25, 10-15 | White Oak Maxwell 5GR | completed |
01:00pm | Main Gym | Oak Hills White 6GR | L 22-25, 28-30, 13-15 | White Oak Stover 6GR | completed |
02:00pm | Main Gym | Oak Hills Mahler 6GR | W 25-11, 25-19, 15-9 | White Oak Meyer 6GR | completed |
03:00pm | Main Gym | Oak Hills Wohlfrom 6GR | W 25-19, 25-9, 16-14 | Finneytown Kungl 6GR | completed |
04:00pm | Main Gym | Oak Hills Combs 3GR | W 25-18, , 25-20 | White Oak Frazier 3GR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Oak Hills Roy 5GR | L 12-25, 21-25, 8-15 | Springdale Glacken 5GR | completed |
12:00pm | Main Gym | Oak Hills Hansford 4GR | L 17-25, 13-25, 20-25 | Finneytown Lankford 4GR | completed |
01:00pm | Main Gym | Oak Hills Farno 4GR | L 0-2, 0-2, 0-2 | White Oak Elsasser 4GR |
forfeited |
02:00pm | Main Gym | Oak Hills Oberlander 4GR | W 25-18, 25-14, 26-24 | White Oak Johnson 4GR | completed |
03:00pm | Main Gym | Oak Hills Ostermyer 4GR | L 17-25, 24-26, 25-21 | Finneytown Myer 4GR | completed |
04:00pm | Main Gym | Oak Hills Donawerth 3-4BR | L 15-25, 15-25, 14-25 | Anderson Township Stewart 3-4BR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Hubbard 6GR | vs | Oak Hills White 6GR | scheduled |
10:00am | Main Gym | Oak Hills Lorenzo 6GR | vs | Goshen Tunison 6GR | scheduled |
11:00am | Main Gym | White Oak McClary 6GR | vs | Trailblazers Evans 6GR | scheduled |
12:00pm | Main Gym | Hyde Park Eisenstein 6GR | vs | Game 1 Winner | scheduled |
01:00pm | Main Gym | Game 3 Winner | vs | Game 2 Winner | scheduled |
02:00pm | Main Gym | Game 4 Winner | vs | Game 5 Winner | scheduled |
03:00pm | Main Gym | Lakota East Abbs 4GR | vs | Finneytown Myer 4GR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Gebhardt 5-6GB | vs | Oak Hills Rouse 5-6GB | scheduled |
01:00pm | Main Gym | Oak Hills Mcnulty 5-6GB | vs | Lakota East Hernandez 5-6GB | scheduled |
02:00pm | Main Gym | Lakota East Doviak 5th Grade - Ath B | vs | Game 1 Winner | scheduled |
03:00pm | Main Gym | Loveland Bardon 5-6GB | vs | Game 2 Winner | scheduled |
04:00pm | Main Gym | Game 3 Winner | vs | Game 4 Winner | scheduled |